<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Dashevsky &#187; art</title>
	<atom:link href="http://evandashevsky.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://evandashevsky.com</link>
	<description>writer, editor, blogger. overall digital word nerd.</description>
	<lastBuildDate>Tue, 08 May 2012 20:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>cinemagraph art for the people.</title>
		<link>http://evandashevsky.com/2011/11/cinemagraph-art-for-the-people/</link>
		<comments>http://evandashevsky.com/2011/11/cinemagraph-art-for-the-people/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:38:28 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinemagraph]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://evandashevsky.com/?p=1337</guid>
		<description><![CDATA[You know what&#8217;s neat on the internets? Cinemagraphs. They&#8217;re just like animated gifs—or, they&#8217;re exactly like animated gifs—but they&#8217;re animated gifs for fancy people! Like you. I classify cinemagraphs as a completely different species than the ubiquitous &#8220;animated gifs&#8221; that inhabit the message boards and tumblr posts of internetland. Cinemagraphs incorporate slight bits of movement [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You know what&#8217;s neat on the internets? <a href="http://cinemagraphs.com/" target="_blank">Cinemagraphs</a>. They&#8217;re just like animated gifs—or, they&#8217;re <em>exactly</em> like animated gifs—but they&#8217;re animated gifs for fancy people! Like you.</p>
<p style="text-align: justify;">I classify cinemagraphs as a completely different species than the ubiquitous &#8220;<a href="http://thechive.com/2010/11/18/things-that-bouce-thursday-11-gifs/" target="_blank">animated gifs</a>&#8221; that inhabit the message boards and tumblr posts of internetland. Cinemagraphs incorporate slight bits of movement into otherwise static digital images, adding a subtle stylish element.</p>
<p style="text-align: justify;">Here&#8217;s a prime example from digi-artists Jamie Beck and Kevin Burg (proprietors of the above link):</p>
<p><img class="aligncenter size-full wp-image-1341" title="coco-black-dress-429" src="http://evandashevsky.com/wp-content/uploads/2011/11/coco-black-dress-429.gif" alt="" width="342" height="216" /></p>
<p style="text-align: justify;">Anyway, I&#8217;ve been trying my hand at making cinemagraphs. I&#8217;m using some <a href="http://www.gimp.org/" target="_blank">complimentary software</a> and this helpful <a href="http://veryrobert.com/2011/07/09/how-to-make-a-cinemagraph-with-gimp/" target="_blank">online tutorial</a>. I think for some first tries, they&#8217;re pretty good. My initial attempts seem to center around blinking eyeballs. In any event, I hope to have some more advanced ones in the future to help bring a little magic and class to my already <a href="http://evandashevsky.com/2011/05/osamas-death-photo-nsfw/" target="_blank">sophisticated</a> <a href="http://evandashevsky.com/2011/09/jake-tapper-has-a-sense-of-humor/" target="_blank">web</a> <a href="http://www.knucklebutts.net" target="_blank">presence</a>.</p>
<p><a href="http://evandashevsky.com/wp-content/uploads/2011/11/My-First-Project064.gif"><img class="aligncenter size-full wp-image-1339" title="My_eyes" src="http://evandashevsky.com/wp-content/uploads/2011/11/My-First-Project064.gif" alt="I'm silly" width="330" height="186" /></a></p>
<p><a href="http://evandashevsky.com/wp-content/uploads/2011/11/fuzzyeyes01.gif"><img class="aligncenter size-full wp-image-1338" title="fuzzyeyes01" src="http://evandashevsky.com/wp-content/uploads/2011/11/fuzzyeyes01.gif" alt="" width="507" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evandashevsky.com/2011/11/cinemagraph-art-for-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to make it in america as a writer.</title>
		<link>http://evandashevsky.com/2011/10/how-to-make-it-in-america-as-a-writer/</link>
		<comments>http://evandashevsky.com/2011/10/how-to-make-it-in-america-as-a-writer/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:06:54 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://evandashevsky.com/?p=1329</guid>
		<description><![CDATA[In today&#8217;s economy it&#8217;s becoming harder and harder for an aspiring wordsmith to make a living. Thank gosh for the aspiring anything&#8217;s favorite go-to source: Craigslist! A local flower shop has gone to the internet in search of a creative writer to work their magic. And, unlike a lot that&#8217;s up there, it pays! 100 [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economy it&#8217;s becoming harder and harder for an aspiring wordsmith to make a living. Thank gosh for the aspiring anything&#8217;s favorite go-to source: Craigslist! A local flower shop has gone to the internet <a href="http://newyork.craigslist.org/mnh/wri/2647808643.html" target="_blank">in search of a creative writer</a> to work their magic. And, unlike a lot that&#8217;s up there, it pays! 100 clams! Just think of all the iced coffees and Apple products and black turtlenecks that could buy!</p>
<p>The shop is searching for a local bard-in-need to pen a &#8220;human interest story.&#8221; Specifically a short vignette surrounding a certain aspect of their store:</p>
<blockquote><p>We are a flower shop located in midtown Manhattan and are seeking a creative writer to compose a human interest story about our store cat. Everyone on the block/streets stops by to see him. We would like to post the article on our FB and blog in addition to other sources. We are thinking of 1/2 or 1/3 of a newspaper page.</p>
<p>SERIOUS INQUIRIES ONLY.</p></blockquote>
<p>The story basically writes itself! The cat hangs out with some locals, chews on some flowers, poops in a pot. Maybe solves a mystery or two. BAM! … Look, there&#8217;s not much out there that pays right now. Just write about the cat or starve, wordface.</p>
<p><img class="aligncenter" src="http://static.desktopnexus.com/thumbnails/1242-bigthumbnail.jpg" alt="" width="332" height="249" /></p>
]]></content:encoded>
			<wfw:commentRss>http://evandashevsky.com/2011/10/how-to-make-it-in-america-as-a-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the finest photo captured with a cell phone. ever.</title>
		<link>http://evandashevsky.com/2011/06/the-finest-photo-captured-with-a-cell-phone-ever/</link>
		<comments>http://evandashevsky.com/2011/06/the-finest-photo-captured-with-a-cell-phone-ever/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:04:06 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://evandashevsky.com/?p=1295</guid>
		<description><![CDATA[Seriously. This is a beautiful photo. Captured with my Motorola Atrix. A little PhotoShop would make this a classic. My condolences for all the people who wasted their money on expensive &#8220;cameras&#8221; and &#8220;photography classes.&#8221; Dummies. Little did you know that all you needed was a cell phone and the ability to look up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://evandashevsky.com/wp-content/uploads/2011/06/wpid-2011-06-18_14-09-08_453.jpg"><img class="alignnone size-full wp-image-1292" title="arty.jpg" src="http://evandashevsky.com/wp-content/uploads/2011/06/wpid-2011-06-18_14-09-08_453.jpg" alt="" /></a></p>
<p>Seriously. This is a beautiful photo. Captured with my Motorola Atrix. A little PhotoShop would make this a classic.</p>
<p>My condolences for all the people who wasted their money on expensive &#8220;cameras&#8221; and &#8220;photography classes.&#8221;</p>
<p>Dummies.</p>
<p>Little did you know that all you needed was a cell phone and the ability to look up.</p>
]]></content:encoded>
			<wfw:commentRss>http://evandashevsky.com/2011/06/the-finest-photo-captured-with-a-cell-phone-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pixar has nothing on me.</title>
		<link>http://evandashevsky.com/2010/07/pixar-has-nothing-on-me/</link>
		<comments>http://evandashevsky.com/2010/07/pixar-has-nothing-on-me/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:22:26 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[nerd shit]]></category>
		<category><![CDATA[Smoke Magazine]]></category>
		<category><![CDATA[Technology!]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://evandashevsky.com/?p=1130</guid>
		<description><![CDATA[In a previous post, I first introduced you to my new love affair with the site xtranormal.com. I am going to have sex with xtranormal.com. You just watch. Anyways, I like finding a way to bring fun into my day job. So, here&#8217;s a little something an amazing piece of art I did while still [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://evandashevsky.com/2010/07/i-am-spielberg/">previous post</a>, I first introduced you to my new love affair with the site <a href="http://www.xtranormal.com" target="_self">xtranormal.com</a>. I am going to have sex with xtranormal.com. You just watch.</p>
<p>Anyways, I like finding a way to bring fun into my day job. So, here&#8217;s <span style="text-decoration: line-through;">a little something</span> an amazing piece of art I did while still on the clock (legitimately!). I would place it in the same vaulted territory of amazing post-modern theatre as my previous work &#8220;The Fresh Prince of Bel Air Goes on a Job Interview.&#8221; While that piece was described (accurately, by me) as a modern-day <em>Big Chill</em>, I would say my new work is on more of a <em>My Dinner with Andre</em> meets <em>Night of the Hunter</em> vibe. I present to you &#8220;Visit Smoke Magazine at Booth 2329&#8243;:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pwo4-SA95ko&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/pwo4-SA95ko&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evandashevsky.com/2010/07/pixar-has-nothing-on-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

